Futures Markets
Options
 
Electronic US T-Note 10 Year (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
10 YR US TRE... Jun 13 @TY3M  130'09.0  130'09.0  130'12.5  129'31.0  130'02.0  -0'07.0  130'09.0  10:51A Jun 19
10 YR US TRE... Sep 13 @TY3U  129'07.5  129'06.5  129'12.0  128'28.0  128'29.0  -0'10.5  129'07.5  11:56A Jun 19
10 YR US TRE... Dec 13 @TY3Z  128'23.5  128'21.0  128'21.0  128'16.5  128'21.0  -0'02.5  128'23.5  8:45A Jun 19
10 YR US TRE... Mar 14 @TY4H  129'10.0          -0'18.5  128'23.5s  4:15P Jun 18
10 YR US TRE... Jun 14 @TY4M  129'10.0          -0'18.5  128'23.5s  4:15P Jun 18
10 YR US TRE... Sep 14 @TY4U                 
US T-NOTE 10 YR (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
10 YR US TRE... Jun 13 TY3M  130'11.5        130'19.0  -0'02.5  130'09.0s  2:01P Jun 18
10 YR US TRE... Sep 13 TY3U  129'07.5  129'08.0  129'08.0  129'04.0  129'04.0  -0'03.5  129'07.5  8:54A Jun 19
10 YR US TRE... Dec 13 TY3Z  129'10.0          -0'18.5  128'23.5s  2:01P Jun 18
10 YR US TRE... Mar 14 TY4H  129'10.0          -0'18.5  128'23.5s  2:01P Jun 18
10 YR US TRE... Jun 14 TY4M  129'10.0          -0'18.5  128'23.5s  2:01P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

10 YR US TREASURY NOTE (@TY3M)
Exchange:  CBOT
Last Trade:  130'02.0
Change:  -0'07.0
Bid:  129'30.0
Ask:  130'00.0
Today's High:  130'12.5
Today's Low:  129'31.0
Volume:  22,085
Open:  130'09.0
Settle:  130'09.0
Prev:  130'09.0
Contract High: 
Contract Low: 
Updated:  Jun-19-2013
10:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
@TY3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN