Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 672'0 668'0 668'2 -5'0
Sep 589'0 586'2 586'6 -2'2
Dec 551'0 547'0 547'0 -3'4
Mar 561'0 557'6 557'6 -3'4
May 568'2 565'0 565'2 -3'2
Jul 574'0 571'6 571'6 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1515'0 1506'0 1511'2 0'4
Aug 1439'0 1430'4 1435'0 -0'4
Sep 1340'4 1333'0 1337'6 0'4
Nov 1293'0 1285'4 1290'0 0'2
Jan 1297'0 1291'4 1295'2 0'0
Mar 1297'2 1292'2 1296'4 1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 688'2 682'4 687'2 -0'2
Sep 695'4 689'6 694'2 -0'4
Dec 708'2 702'6 707'2 -0'6
Mar 722'0 717'6 722'0 0'2
May 731'2 728'2 730'6 -1'4
Jul 737'6 734'6 737'6 -1'0
 
blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN