Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 660'6 659'0 660'0 -2'0
Sep 562'6 561'0 562'4 -1'0
Dec 534'0 532'2 533'0 -1'6
Mar 544'6 542'6 543'6 -1'6
May 551'6 551'4 551'4 -1'6
Jul 561'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1500'6 1488'2 1500'2 0'6
Aug 1417'4 1407'2 1417'4 3'0
Sep 1301'0 1296'4 1301'0 1'4
Nov 1245'0 1239'2 1245'0 2'0
Jan 1250'4 1245'4 1250'4 1'2
Mar 1250'4 1250'4 1250'4 -2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 706'0 702'4 703'6 0'4
Sep 712'2 708'6 710'0 0'2
Dec 726'0 721'6 723'6 0'6
Mar 739'2 735'6 739'2 1'6
May 745'2 10'2
Jul 747'0 746'6 747'0 0'2
 
blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN