Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 709'2 682'0 708'2s 27'4
Dec 742'0 714'0 741'2s 27'4
Mar 765'0 736'0 764'0s 26'2
May 756'6 735'0 756'2s 21'4
Jul 730'0 714'0 729'4s 14'4
Sep 734'6 720'2 734'0s 14'0
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN